aut-num: AS32181
as-name: ASN-CQ-GIGENET
descr: ColoQuest/GigeNet ASN
admin-c: ROUTING-GIGE
tech-c: ROUTING-GIGE
mnt-by: MAINT-AS32181
changed: routing(at)gigenet.com 20051114 #02:46:09(UTC)
changed: routing(at)gigenet.com 20051114 #02:52:59(UTC)
source: RADB
person: Paul Ashley
address: 545 E Algonquin Rd
Suite D
Arlington Heights, IL 60005 US
phone: +1.18005612656
fax-no: +1.16302148477
e-mail: paul(at)gigenet.com
nic-hdl: ROUTING-GIGE
remarks: support.gigenet.com
notify: paul(at)gigenet.com
mnt-by: MAINT-AS32181
changed: routing(at)gigenet.com 20051114 #02:52:01(UTC)
changed: routing(at)gigenet.com 20080403 #23:40:47Z
source: RADB
| in bgp | route record | prefix | description |
|---|---|---|---|
| 63.208.74.0/24 | PNAP-CHI GIGENET | ||
| (unannounced) | AS32181 | 63.208.75.0/24 | PNAP-CHI GIGENET |
| (unannounced) | AS17334 AS32181 | 63.210.101.0/24 | Akamai PNAP-CHI GIGENET |
| (unannounced) | AS32181 | 66.55.80.0/20 | GCLOUD Route |
| AS32181 | AS11457 AS17393 AS32181 AS4977 | 66.55.80.0/21 | Argolink Specific PNAP-DAL texlink route Argolink Specific Cloud Communications LLC |
| 66.55.80.0/22 | Cloud Communcations Route | ||
| (unannounced) | AS32181 | 66.55.84.0/22 | Cloud Communcations Route |
| AS32181 | AS11457 AS17393 AS32181 AS4977 | 66.55.88.0/21 | Argolink Specific PNAP-DAL texlink route Argolink Specific GCLOUD LAX |
| (unannounced) | AS32181 | 66.252.24.0/24 | Customer Route |
| 66.252.28.0/24 | Anycast Route | ||
| 66.252.29.0/24 | SPCL SRVC | ||
| (unannounced) | AS32181 | 66.252.30.0/23 | MGMT BLK |
| AS32181 | MISSING! | 66.252.30.0/24 | |
| (unannounced) | AS32181 | 68.68.20.0/24 | Proxy-registered route object |
| 69.39.224.0/20 | PNAP-CHI GIGENET | ||
| 69.65.0.0/18 | PNAP-CHI GIGENET | ||
| (unannounced) | AS32181 | 69.65.59.0/22 | PNAP-CHI GIGENET |
| 115.124.96.0/21 | PNAP-CHI GIGENET | ||
| 174.141.224.0/22 | BODHost Customer Route | ||
| 174.141.234.0/24 | BODHost Customer Route | ||
| (unannounced) | AS32181 | 193.169.234.0/23 | Customer Route [BODHOST] |
| 199.168.112.0/22 | GIGENet LAX1 | ||
| 199.168.116.0/22 | GigENET CHI3 | ||
| AS29997 | AS14627 AS29997 AS32181 | 204.16.254.0/24 | No-IP SDG Netblock NOIP ANYCAST PNAP-CHI GIGENET |
| 209.212.144.0/20 | GigENet Route | ||
| (unannounced) | AS32181 | 209.249.220.0/24 | PNAP-CHI GIGENET |
| 216.38.0.0/19 | GigENET Route | ||
| (unannounced) | AS32181 | 38.115.173.0/24 | AS32181 proxy-registered route by Cogent |

| Member of | as-cq-gigenet as-hurricanev6 as-level3-customers-na as-level3-origins-na as-pnapchi as-xo-b as174:as-cogc-027 |
| Number of originated prefixes: | 16 |
| Regions: | 11 |
| IP numbers: | 44288 |
| Unique IP numbers: | 43264 |
| Overlapping IP numbers: | 1024 |
| Network Name | GigeNET |
| Name Aliases | |
| Primary ASN | 32181 |
| Website | http://www.gigenet.com |
| IRR AS-SET | AS-CQ-GIGENET |
| Network Type | Content |
| Approx BGP Prefixes | 20 |
| Traffic Levels | Not Disclosed |
| Traffic Ratios | Mostly Outbound |
| Geographic Scope | Global |
| Supported Protocols | Coming Soon |
| Looking Glass URL | |
| Route Server URL | |
| Public Notes |
| Peering Policy URL | |
| General Policy | Open |
| Location Requirement | Not Required |
| Ratio Requirement | No |
| Contract Requirement | Not Required |
| Exchange Point | ASN | IP Address | Capacity |
|---|---|---|---|
| Equinix Chicago | 32181 | 206.223.119.108 | 10000 Mbps |
| Equinix Los Angeles | 32181 | 206.223.123.135 | 10000 Mbps |
| Facility Name | ASN | City | Country |
|---|---|---|---|
| Equinix Chicago (CH1/CH2) | 32181 | Chicago | US |
| Equinix Los Angeles (LA1) | 32181 | Los Angeles | US |
| Level(3) Chicago | 32181 | Chicago | US |
| Telx Los Angeles | 32181 | Los Angeles | US |
|
Registered
Other side BGP visible | Peer | Import | Export |
| OB | AS174 COGENT /PSI | ANY | ANY |
| B | AS852 ASN-TELUS Communications Inc. | ||
| OB | AS1299 TELIANET Global Network Telia International Carrier | ANY | AS-CQ-GIGENET |
| B | AS2381 WiscNet | ||
| B | AS2828 XO Communications, Inc. 11111 Sunset Hills Road Reston, VA 20190-5339 Network Operations <stlnmc@xo.com> +1.314.787.7777 Network Violations <abuse@xo.com> | ||
| OB | AS3356 Level3 Dummy description for | ANY | AS32181^0-32 AS-CQ-GIGENET^0-32 |
| B | AS3491 PCCWGlobal-ASN PCCW Global | ||
| B | AS4436 NLAYER Communications, Inc. | ||
| B | AS5580 ATRATO Dummy description for | ||
| B | AS5769 ASN-VIDEOTRON | ||
| B | AS6939 HURRICANE Electric | ||
| B | AS11666 NEXICOM Inc. | ||
| B | AS22552 ESITED-1 ESITED LLC | ||
| B | AS29997 ASNOIP Vitalwerks Anycast | ||
| B | AS36351 SOFTLAYER Technologies Inc. | ||
| B | AS41095 IPTP Dummy description for |